<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Thinkdog V</title>
		<link>http://thinkdog.formyjob.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 02 Dec 2008 14:44:49 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Thinkdog V</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://thinkdog.formyjob.net/feed/?</link>
		</image>
	<item>
		<title>12.2 Hoops</title>
		<link>http://thinkdog.formyjob.net/ej-s-ncaab-f34/122-hoops-t821.htm</link>
		<description>NCAA Basketball - Tue 12/2 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Im gettin the lines up so i can reference, obviously i got 2 page views, so no one is concerned with Ege's Ncaa Yet lol, ill let ya know if i think i know something someday lol&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tue 12/2 Troy +20 -105    &lt;br /&gt;&lt;br /&gt;04:30 PM Dayton -20 -105   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tue 12/2 Valparaiso +7 -105    &lt;br /&gt;&lt;br /&gt;04:00 PM Cleveland State -7 -105   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tue 12/2 Ohio State +8 -105    &lt;br /&gt;&lt;br /&gt;04:00 PM Miami Florida -8 -105   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tue 12/2 Villanova -13.5 -105    &lt;br /&gt;&lt;br /&gt;05:00 PM Pennsylvania +13.5 -105   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tue  ...</description>
		<author>Ej</author>
		<category>Ej's NcaaB</category>
		<pubDate>Tue, 02 Dec 2008 08:32:43 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/ej-s-ncaab-f34/122-hoops-t821.htm</guid>
	</item>
	<item>
		<title>12/1 Salami @ 28.5</title>
		<link>http://thinkdog.formyjob.net/bizz-s-nhl-f13/12-1-salami-285-t819.htm</link>
		<description>Salami anyone???&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I know you like the salami Ej, dirty bastard haha&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Some defensive minded clubs playing tonight: columbus, van, minny &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Ana vs. Det - Under is 14-3-2 in the last 19 meetings in Detroit&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Col vs. Min - Under is 8-0-3 in the last 11 meetings in Minnesota&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;whadda ya think??</description>
		<author>bizz</author>
		<category>Bizz's NHL</category>
		<pubDate>Tue, 02 Dec 2008 00:26:52 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/bizz-s-nhl-f13/12-1-salami-285-t819.htm</guid>
	</item>
	<item>
		<title>12.1 Hoops</title>
		<link>http://thinkdog.formyjob.net/ej-s-ncaab-f34/121-hoops-t815.htm</link>
		<description>Mon 12/1 CS Northridge +3 -105 ~ OVER 136.5 -105  &lt;br /&gt;&lt;br /&gt;7:00 PM Drexel -3 -105 ~ UNDER 136.5 -105&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Mon 12/1 Wisconsin +2.5 -108 ~ OVER 121 -105  &lt;br /&gt;&lt;br /&gt;7:00 PM Virginia Tech -2.5 -102 ~ UNDER 121 -105 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Mon 12/1 Arkansas State +3 +100 ~ OVER 128 -105  &lt;br /&gt;&lt;br /&gt;7:00 PM Indiana State -3 -110 ~ UNDER 128 -105 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Mon 12/1 Kent State +13.5 -108 ~ OVER 135 -105  &lt;br /&gt;&lt;br /&gt;9:00 PM Kansas -13.5 -102 ~ UNDER 135 -105 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Mon 12/1 Cal Riverside +14 -105 ~ OVER 113.5 -105  &lt;br /&gt;&lt;br /&gt;9:00 PM Northwestern -14 -105 ~ UNDER  ...</description>
		<author>Ej</author>
		<category>Ej's NcaaB</category>
		<pubDate>Mon, 01 Dec 2008 17:58:15 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/ej-s-ncaab-f34/121-hoops-t815.htm</guid>
	</item>
	<item>
		<title>NHL Monday 12/1</title>
		<link>http://thinkdog.formyjob.net/bizz-s-nhl-f13/nhl-monday-12-1-t817.htm</link>
		<description>Yesterday: 2-1&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Vancouver ML -105&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I agree Ej, Anaheim looks pretty tempting at +175....might end up takin em...</description>
		<author>bizz</author>
		<category>Bizz's NHL</category>
		<pubDate>Mon, 01 Dec 2008 19:58:36 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/bizz-s-nhl-f13/nhl-monday-12-1-t817.htm</guid>
	</item>
	<item>
		<title>NFL Monday 12/1</title>
		<link>http://thinkdog.formyjob.net/bizz-s-nfl-f35/nfl-monday-12-1-t818.htm</link>
		<description>Jacksonville @ Houston&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;can't seem to get a good read on this one....&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;im leaning to Jags +3....any thoughts???</description>
		<author>bizz</author>
		<category>Bizz's NFL</category>
		<pubDate>Tue, 02 Dec 2008 00:05:14 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/bizz-s-nfl-f35/nfl-monday-12-1-t818.htm</guid>
	</item>
	<item>
		<title>Cash Contest for Decemeber!! Everyone is in!!</title>
		<link>http://thinkdog.formyjob.net/contests-pools-giveaways-f11/cash-contest-for-decemeber-everyone-is-in-t810.htm</link>
		<description>Well Ive been a Mod at this forum for like Um, I dont know, lol I havent posted there in quite a while, I dont know if the guy fixed his site and stopped letting Russian Porn People register at like 35 People a clip a day lol Shit drove me nuts enough to be like, Um ok seriously? let me know when you get your head out of your ass lol&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Imagine ? lol&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Anyway, Fuck guys, Its BETUS!!! And its just some forum that isnt even like Doing anything with real people yet&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;We all have a BetUS  ...</description>
		<author>Ej</author>
		<category>Contests/Pools/Giveaways</category>
		<pubDate>Mon, 01 Dec 2008 02:50:09 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/contests-pools-giveaways-f11/cash-contest-for-decemeber-everyone-is-in-t810.htm</guid>
	</item>
	<item>
		<title>Germany Round 15, 28.11.-01.12.08</title>
		<link>http://thinkdog.formyjob.net/squeeze-s-pitch-germany-f32/germany-round-15-2811-011208-t785.htm</link>
		<description>1. Bundesliga&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;28 Nov 20:30 Hertha BSC Berlin v 1. FC Köln  1.72   3.50   5.00   &lt;br /&gt;&lt;br /&gt;29 Nov 15:30 Bayer Leverkusen v Bayern München  2.75   3.30   2.50    &lt;br /&gt;&lt;br /&gt;29 Nov 15:30 Borussia M'gladbach v Energie Cottbus  1.85   3.40   4.33     &lt;br /&gt;&lt;br /&gt;29 Nov 15:30 Hannover 96 v Karlsruhe  1.85   3.40   4.33     &lt;br /&gt;&lt;br /&gt;29 Nov 15:30 TSG Hoffenheim v Arminia Bielefeld  1.40   4.33   8.50   &lt;br /&gt;&lt;br /&gt;29 Nov 15:30 Werder Bremen v Eintracht Frankfurt  1.40   4.50   8.00   &lt;br /&gt;&lt;br /&gt;30 Nov 17:00 Borussia Dortmund v VfL Wolfsburg  ...</description>
		<author>squeeze</author>
		<category>Squeeze's Pitch (Germany +)</category>
		<pubDate>Fri, 28 Nov 2008 16:25:43 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/squeeze-s-pitch-germany-f32/germany-round-15-2811-011208-t785.htm</guid>
	</item>
	<item>
		<title>B's NCAA Basketball</title>
		<link>http://thinkdog.formyjob.net/ncaa-hoops-f14/b-s-ncaa-basketball-t787.htm</link>
		<description>I have been testing a system in NCAA basketball for the last week or so. Will post picks on this thread. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;I am not betting it yet &lt;/strong&gt;as want to have at least 1 or 2 weeks of testing before I start betting it... I have kept record @ ATS Cappers with alias B's so far is 9-5.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;November 28&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;NC Charlotte @ Providence   ----  Providence -3 &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Towson State @ Villanova    ----   Villanova -18</description>
		<author>bmind</author>
		<category>Ncaa Hoops</category>
		<pubDate>Fri, 28 Nov 2008 20:41:38 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/ncaa-hoops-f14/b-s-ncaa-basketball-t787.htm</guid>
	</item>
	<item>
		<title>B's NCAA Football</title>
		<link>http://thinkdog.formyjob.net/ncaa-fb-f22/b-s-ncaa-football-t636.htm</link>
		<description>I am testing a new system in college football and wanted to post my predictions here so we can keep track of the results. I will post 2 types of picks&lt;br /&gt;&lt;br /&gt;1. ***&lt;br /&gt;&lt;br /&gt;2. **&lt;br /&gt;&lt;br /&gt;Three star play is the strongest as it only happens when 3 or more systems/formulas are in agreement. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Week 10 predictions:&lt;br /&gt;&lt;br /&gt;                                                                                &lt;br /&gt;&lt;br /&gt;Northwestern +7 @ Minesota     ***   ---&amp;gt; Min by 21   ----&amp;gt; &lt;br /&gt;&lt;br /&gt;Kentucky +2.5@ Mississippi St.    ***  ---&amp;gt;  ...</description>
		<author>bmind</author>
		<category>Ncaa FB</category>
		<pubDate>Sat, 01 Nov 2008 07:47:28 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/ncaa-fb-f22/b-s-ncaa-football-t636.htm</guid>
	</item>
	<item>
		<title>Wow, Ncaa Sunday Much?</title>
		<link>http://thinkdog.formyjob.net/ej-s-ncaab-f34/wow-ncaa-sunday-much-t811.htm</link>
		<description>Final &lt;br /&gt;&lt;br /&gt;Long Beach State 82 &lt;br /&gt;&lt;br /&gt;New Mexico State 77 &lt;br /&gt;&lt;br /&gt;   &lt;br /&gt;&lt;br /&gt;Moneyline Pick&lt;br /&gt;&lt;br /&gt;Picked Long Beach State with moneyline of -140  1*&lt;br /&gt;&lt;br /&gt;Won 100.00 &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Final &lt;br /&gt;&lt;br /&gt;Saint Mary's 81 &lt;br /&gt;&lt;br /&gt;Providence 75 &lt;br /&gt;&lt;br /&gt;   &lt;br /&gt;&lt;br /&gt;Spread Pick&lt;br /&gt;&lt;br /&gt;Picked Saint Mary's with spread of -4.5 (-110) 1*&lt;br /&gt;&lt;br /&gt;Won 100.00 &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Final &lt;br /&gt;&lt;br /&gt;Maryland 48 &lt;br /&gt;&lt;br /&gt;Georgetown 75 &lt;br /&gt;&lt;br /&gt;   &lt;br /&gt;&lt;br /&gt;Spread Pick&lt;br /&gt;&lt;br /&gt;Picked Georgetown with spread of -5 (-104) 2*&lt;br /&gt;&lt;br /&gt;Won 200.00 &lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;br /&gt;&lt;br /&gt;Final &lt;br /&gt;&lt;br /&gt;Indiana 72 &lt;br /&gt;&lt;br /&gt;Cornell 57 &lt;br /&gt;&lt;br /&gt;   &lt;br /&gt;&lt;br /&gt;Spread Pick&lt;br /&gt;&lt;br /&gt;Picked Cornell  ...</description>
		<author>Ej</author>
		<category>Ej's NcaaB</category>
		<pubDate>Mon, 01 Dec 2008 03:35:32 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/ej-s-ncaab-f34/wow-ncaa-sunday-much-t811.htm</guid>
	</item>
	<item>
		<title>TWO picks O' week</title>
		<link>http://thinkdog.formyjob.net/x-s-nfl-f19/two-picks-o-week-t803.htm</link>
		<description>These are the two picks I've selected for the week. Feel really good! Hope everyone wins the    with these.......&lt;br /&gt;&lt;br /&gt;-Green Bay -3 They're back home and going to take control of this game&lt;br /&gt;&lt;br /&gt;-TOTAL over CHI 41.5 Chicago's putting the points up and Minnesota at home will compliment the scoring well over 42 points.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;As a NH resident I highly urge you not to bet against the PATS! GL everyone!  </description>
		<author>jubes</author>
		<category>X's NFL</category>
		<pubDate>Sun, 30 Nov 2008 07:11:58 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/x-s-nfl-f19/two-picks-o-week-t803.htm</guid>
	</item>
	<item>
		<title>Sunday</title>
		<link>http://thinkdog.formyjob.net/x-s-nfl-f19/sunday-t804.htm</link>
		<description>Baltimore Ravens -7&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;GL&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;X</description>
		<author>X</author>
		<category>X's NFL</category>
		<pubDate>Sun, 30 Nov 2008 15:50:06 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/x-s-nfl-f19/sunday-t804.htm</guid>
	</item>
	<item>
		<title>NCAA WK 14 11/29</title>
		<link>http://thinkdog.formyjob.net/tom-s-ncaaf-f17/ncaa-wk-14-11-29-t795.htm</link>
		<description>YTD: 68-52 +5.50u&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Memphis -14 (2)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tulsa -16 (2)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Texas Tech -21 (-120) (2)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Rice +3&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Nevada -5&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Okie St +7.5&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Missouri -16&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Yeah, I'm betting my Mizzou today to beat the snot out of the Jaycocks at Arrowhead. If Mizzou somehow blows this game, after giving Pinkel a huge extension last week, all hell will break loose in black and gold Columbia! LOL&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;GL to all!</description>
		<author>TomB</author>
		<category>Tom's NcaaF</category>
		<pubDate>Sat, 29 Nov 2008 15:47:34 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/tom-s-ncaaf-f17/ncaa-wk-14-11-29-t795.htm</guid>
	</item>
	<item>
		<title>11/29 Dickie E Baby!!</title>
		<link>http://thinkdog.formyjob.net/ej-s-ncaab-f34/11-29-dickie-e-baby-t793.htm</link>
		<description>Ok I layed these down at ATS a second ago, basically my Prelim Plays of tomorrow so far, if lines move or something i see changes, or something in the morning hits me, Ill adjust, but this is what i just threw  in at ATS, im not concerned 100% if they hit right now, theyre just my Early leans i guess, i havent dropped anything yet, but these are On Mio Mente!!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Denver  Vs Wyoming  &lt;br /&gt;&lt;br /&gt; Wyoming -10.5 (-112) -  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Drake Vs Vanderbilt&lt;br /&gt;&lt;br /&gt; Vanderbilt -4 (+102) -  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Hofstra Vs Manhattan   ...</description>
		<author>Ej</author>
		<category>Ej's NcaaB</category>
		<pubDate>Sat, 29 Nov 2008 07:19:49 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/ej-s-ncaab-f34/11-29-dickie-e-baby-t793.htm</guid>
	</item>
	<item>
		<title>Saturday CFB</title>
		<link>http://thinkdog.formyjob.net/x-s-ncaaf-f16/saturday-cfb-t796.htm</link>
		<description>Wake Forest -4  T.P.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Florida Atlantic -4&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;GL&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;X</description>
		<author>X</author>
		<category>X's NcaaF</category>
		<pubDate>Sat, 29 Nov 2008 16:06:46 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/x-s-ncaaf-f16/saturday-cfb-t796.htm</guid>
	</item>
	<item>
		<title>NBA 29 Nov 2008</title>
		<link>http://thinkdog.formyjob.net/nba-wnba-f27/nba-29-nov-2008-t800.htm</link>
		<description>I'm focused at the the same county teams&lt;br /&gt;&lt;br /&gt;SA Spurs @ HOU Rockets&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;First thinking was to say HOU money line. I was searching Covers and I saw that no Parker and Ginobili started last game (which was yesterday). It is true but they started from the bench and they did a great job only in about 20 minutes of playing. (Ginobili 15 points+2 assists and Parker 14 points + 7 assists)&lt;br /&gt;&lt;br /&gt;So ... the Spurs is an almost healthy team.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;In Yahoo preview HOU Rockets could be again without Tracy McGrady.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;HOU  ...</description>
		<author>psiaii</author>
		<category>NBA / WNBA</category>
		<pubDate>Sat, 29 Nov 2008 19:27:02 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/nba-wnba-f27/nba-29-nov-2008-t800.htm</guid>
	</item>
	<item>
		<title>11/28 Hoops Madness</title>
		<link>http://thinkdog.formyjob.net/ej-s-ncaab-f34/11-28-hoops-madness-t782.htm</link>
		<description>Fri 11/28 Boston College +2.5 -105    &lt;br /&gt;&lt;br /&gt;10:30 AM UAB -2.5 -105   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Fri 11/28 Niagara -18.5 -105    &lt;br /&gt;&lt;br /&gt;11:20 AM Monmouth +18.5 -105   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Fri 11/28 Duquesne +20 +102    &lt;br /&gt;&lt;br /&gt;12:00 PM Duke -20 -112   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Fri 11/28 Oklahoma +1 -109    &lt;br /&gt;&lt;br /&gt;12:50 PM Purdue -1 -101   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Fri 11/28 Washington State -2 -112    &lt;br /&gt;&lt;br /&gt;02:30 PM Mississippi State +2 +102   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Fri 11/28 Penn State pk +104    &lt;br /&gt;&lt;br /&gt;03:30 PM Rhode Island pk -114   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Fri 11/28 Virginia +14 -105    &lt;br /&gt;&lt;br /&gt;04:00 PM Syracuse -14 -105   &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Fri  ...</description>
		<author>Ej</author>
		<category>Ej's NcaaB</category>
		<pubDate>Fri, 28 Nov 2008 07:56:03 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/ej-s-ncaab-f34/11-28-hoops-madness-t782.htm</guid>
	</item>
	<item>
		<title>CBB Friday</title>
		<link>http://thinkdog.formyjob.net/x-s-ncaab-f30/cbb-friday-t788.htm</link>
		<description>Mississippi State +3 1/2&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Dayton -2 1/2&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Both reg. plays&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;GL&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;X</description>
		<author>X</author>
		<category>X's NcaaB</category>
		<pubDate>Fri, 28 Nov 2008 23:13:28 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/x-s-ncaab-f30/cbb-friday-t788.htm</guid>
	</item>
	<item>
		<title>UEFA-Cup, Group Round 3, 27.11.08</title>
		<link>http://thinkdog.formyjob.net/squeeze-s-pitch-germany-f32/uefa-cup-group-round-3-271108-t779.htm</link>
		<description>I couldn't get anything out of the CL, so I try UEFA-Cup today  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Wolfsburg +0.25(AH) @ 1.78&lt;br /&gt;&lt;br /&gt;Santander +0.5(AH) @ 1.70&lt;br /&gt;&lt;br /&gt;Zagreb/Spartak Over 2.5 @ 2.00&lt;br /&gt;&lt;br /&gt;Galatasaray -0.75(AH) @ 1.72 [all 6/10]&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Sampdoria HW @ 1.85&lt;br /&gt;&lt;br /&gt;Hamburg HW @ 1.80&lt;br /&gt;&lt;br /&gt;Brügge HW @ 1.91 [all 4/10]&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;GL! </description>
		<author>squeeze</author>
		<category>Squeeze's Pitch (Germany +)</category>
		<pubDate>Thu, 27 Nov 2008 16:36:14 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/squeeze-s-pitch-germany-f32/uefa-cup-group-round-3-271108-t779.htm</guid>
	</item>
	<item>
		<title>Turkey Day</title>
		<link>http://thinkdog.formyjob.net/x-s-nfl-f19/turkey-day-t780.htm</link>
		<description>Happy Thanksgiving to my T.D. family.Best wishes to all you and your families.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;One play so far.Back later.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tennessee Titans/Detroit Lions over 44&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;GL&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;X</description>
		<author>X</author>
		<category>X's NFL</category>
		<pubDate>Thu, 27 Nov 2008 18:15:30 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/x-s-nfl-f19/turkey-day-t780.htm</guid>
	</item>
	<item>
		<title>Siena</title>
		<link>http://thinkdog.formyjob.net/tom-s-ncaab-f31/siena-t778.htm</link>
		<description>I really love Siena +8 this afternoon. Will one of the resident hoops experts please tell me if I'm sucking on the glass dick smokin' crack or not?  &lt;img src=&quot;http://thinkdog.formyjob.net//users/46/98/68/smiles/591284.gif&quot; alt=&quot;WaveAnLOL&quot;  /&gt;</description>
		<author>TomB</author>
		<category>Tom's NcaaB</category>
		<pubDate>Thu, 27 Nov 2008 14:53:34 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/tom-s-ncaab-f31/siena-t778.htm</guid>
	</item>
	<item>
		<title>Thanksgiving</title>
		<link>http://thinkdog.formyjob.net/tom-s-nfl-f26/thanksgiving-t777.htm</link>
		<description>Really like Detroit +11, Seattle +13, and Philly -3 today.......Happy Thanksgiving to all!</description>
		<author>TomB</author>
		<category>Tom's NFL</category>
		<pubDate>Thu, 27 Nov 2008 14:52:11 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/tom-s-nfl-f26/thanksgiving-t777.htm</guid>
	</item>
	<item>
		<title>My Money is my Bitch</title>
		<link>http://thinkdog.formyjob.net/x-s-ncaab-f30/my-money-is-my-bitch-t774.htm</link>
		<description>Montana State +6&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Mbunga should have a huge game inside.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;GL&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;X</description>
		<author>X</author>
		<category>X's NcaaB</category>
		<pubDate>Wed, 26 Nov 2008 23:53:16 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/x-s-ncaab-f30/my-money-is-my-bitch-t774.htm</guid>
	</item>
	<item>
		<title>NBL Week 11</title>
		<link>http://thinkdog.formyjob.net/jig-s-aussie-area-f10/nbl-week-11-t771.htm</link>
		<description>The Dragons play at home tonight vs a Taipans side that played the Tigers a very good offensive and defending champions well. Tonight, they'll find life difficult as head Dragons coach Goorjian loves to play defense and the Taipans will struggle tonight.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;strong&gt;Take the Under 182.&lt;/strong&gt;</description>
		<author>Jig-Jag</author>
		<category>Jig's Aussie Area</category>
		<pubDate>Wed, 26 Nov 2008 07:37:34 GMT</pubDate>
		<guid>http://thinkdog.formyjob.net/jig-s-aussie-area-f10/nbl-week-11-t771.htm</guid>
	</item>
	<item>
		<title>Champions League, Round 5, 25./26.11.08</title>
		<link>http://thinkdog.formyjob.net/squeeze-s-pitch-germany-f32/champions-league-round-5-25-261108-t766.htm</link>
